FORBES
March 6, 2024:
"… There’s also beauty in print via VIEWS, the 130+ page glossy magazine published annually by the Baur au Lac. The 2024 issue pairs the photography of globally noted photographer James Balog with one of the United Nation’s Sustainable Development Goals pertaining to climate. Many hotels have magazines or booklets showcasing their collection of properties, but Views reads far more like an authority on life…"
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2023/24
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2022/23
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2021/22
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2020
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2019
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2018
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2017
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie
Views Magazine
LEISTUNG | Kreative Leitung - Editorial Design
PROJEKT | Gästemagazin Print
DATUM | Edition 2016
AUFTRAGGEBER | Baur au Lac, Zürich
BRANCHE | Hotellerie